top of page

Records
Records Held By Our Members
Below are the club records held by our members (new and old).
Men
Under 13's
Event | Name | Performance | Year |
---|---|---|---|
75m | |||
100m | Phillip O'mara | 12.9 | 2004 |
200m | Phillip O'mara | 27.3 | 2004 |
800m | Alex Roberts | 02:26.5 | 2006 |
1200m | |||
1500m | |||
75mh | |||
HJ | Alex North | 1.52m | 2005 |
LJ | Daley Graham | 5.08m | 2006 |
Discus | Forrest Francis | 24.53m | 2007 |
Javelin | |||
Shot Put | Sonny Murphy | 10.85m | 2007 |
Under 15's
Event | Name | Performance | Year |
---|---|---|---|
100m | David Gibbs | 11.22 | 1976 |
200m | David Gibbs | 23.2 | 1976 |
300m | Alastair Finlay | ||
400m | Wilf Williams | 54.3 | 1974 |
800m | Grant Baker | 01:58.8 | 2002 |
1500m | Richard Callan | 04:07.8 | 1972 |
80mH | Kevin Howsin | 11.6 | 1975 |
HJ | Andrew Lynch | 1.80m | 1988 |
LJ | Rowan Powell | 6.93m | 2013 |
TJ | Nahbi Odeh | 12.78m | |
PV | Gavin Russell | 2.75m | 1975 |
Discus | Forrest Francis | 40.91m | 2009 |
Javelin | Alastair Dalton | 45.86m | 1975 |
Shot Put | Phil Adams | 14.28m | 1987 |
Hammer | Karl Maurins | 41.16m | 1970 |
4x100m |
Under 17's
Event | Name | Performance | Year |
---|---|---|---|
100m | Derek Butler | 10.8 | 1977 |
200m | Derek Butler | 22.1 | 1977 |
400m | Grant Baker | 48.3 | 2004 |
800m | Grant Baker | 1:50.38 | 2004 |
1500m | Gary Nurse | 3:55.4 | 1975 |
3000m | Richard Callan | 8:32.6 | 1974 |
5000m | Phillip Makepeace | 15:09.0 | 1977 |
1500s/c | Lyndon Taylor | 4:26.4 | 1977 |
100mH | Callum Priestley | 13.3 | 2005 |
400mH | Jim Gillespie | 55.0 | 1977 |
HJ | Jonathan Staniforth | 1.92m | 1977 |
LJ | Nathan Morgan | 7.25m | 1995 |
TJ | George Drake | 13.99m | 2012 |
PV | Gavin Russell | 3.60m | 1977 |
Discus | Forrest Francis | 48.91m | 2011 |
Javelin | Phillip Startin | 51.06m | 1981 |
Shot Put | Forrest Francis | 13.11m | 2011 |
Hammer | Phillip Rushin | 59.90m | 1985 |
4x100m |
Under 20's
Event | Name | Performance | Year |
---|---|---|---|
100m | Somto Eruchie | 10.58 | 2005 |
200m | Elliott Powell | 20.68 | 2015 |
400m | Carl Southam | 46.59 | 1992 |
800m | Grant Baker | 1:50.38 | 2006 |
1500m | Richard Callan | 3:47.7 | 1976 |
3000m | Richard Callan | 8:02.0 | 1976 |
5000m | Joey Masterson | 14:32.0 | 1979 |
100mH | Callum Priestley | 13.62 | 2007 |
400mH | |||
HJ | Ray Pyatt | 2.05m | 1981 |
LJ | Rowan Powell | 7.27m | 2017 |
TJ | George Drake | 14.82m | 2014 |
PV | Gavin Russell | 3.60m | 1980 |
Discus | Forrest Francis | 46.77m | 2013 |
Javelin | Jason Hill | 54.52m | 1978 |
Shot Put | Forrest Francis | 14.22m | 2014 |
Hammer | Phillip Rushin | 48.86m | 1987 |
4x100m |
Seniors
Event | Name | Performance | Year |
---|---|---|---|
100m | Chris Monk | 10.4 | 1975 |
200m | Somto Eruchie | 20.79 | 2008 |
400m | Grant Baker | 48.21 | 2007 |
800m | Gary Nurse | 01:50.8 | 1981 |
1500m | Peter Davies | 3:48.2 | 1991 |
3000m | Richard Callan | 7:47.56 | 1981 |
5000m | |||
10000m | |||
100mH | Callum Priestley | 14.09 | 2008 |
400mH | Keith Turner | 53.21 | 1988 |
3000s/c | John Offord | 8:43.8 | 1976 |
HJ | Ray Pyatt | 2.05m | 1984 |
LJ | Paul Blackburn | 7.44m | 1972 |
TJ | Paul Blackburn | 15.77m | 1972 |
PV | Forrest Francis | 3.30m | 2018 |
Discus | Forrest Francis | 45.23m | 2016 |
Javelin | John Ferrary | 63.50m | 1976 |
Shot Put | Forrest Francis | 14.05m | 2024 |
Hammer | Phillip Rushin | 54.04m | 1988 |
4x100m | |||
4x400m |
Women
Under 13's
Event | Name | Performance | Year |
---|---|---|---|
75m | Justine Roach | 10.2 | 1997 |
75m | Chioma Chilaka | 10.2 | 2002 |
75m | Sarah Grewcock | 10.2 | 2002 |
100m | Denae Matthew | 12.85 | 1999 |
150m | Justine Roach | 19.5 | 1997 |
200m | Denae Matthew | 26.9 | 1999 |
800m | Lynsey Jepson | 02:20.8 | 1999 |
1200m | Georgina Brooks | 04:09.2 | 2006 |
1500m | Lynsey Jepson | 05:02.2 | 1999 |
70mh | Justine Roach | 11.00 | 1997 |
HJ | Claire Graham | 1.40m | 2000 |
LJ | Chioma Chilaka | 5.24m | 2002 |
Discus | Eden Francis | 27.85m | 2001 |
Javelin | Larnaca Panayiotou | 26.06m | 2000 |
Shot Put | Eden Francis | 12.80m | 2001 |
Under 15's
Event | Name | Performance | Year |
---|---|---|---|
100m | Jenny Henry | 12.1 | 1983 |
200m | Sarah Clark | 24.9 | 1980 |
800m | Emma Hopkins | 02:11.1 | 2001 |
1500m | Claire Allen | 04:29.0 | 1989 |
75mH | Justine Roach | 11.25 | 1999 |
HJ | Fiona Ross | 1.71m | 1984 |
LJ | Denae Matthew | 5.56m | 2001 |
TJ | Caitlin Harding | 10.57m | 2013 |
Discus | Eden Francis | 39.56m | 2003 |
Javelin | Heather Oldham | 30.58m | 1993 |
Shot Put | Eden Francis | 13.79m | 2003 |
Hammer | Sophia Gebara | 29.39m | 2024 |
4x100m | Denae Matthew, Heather Grewcock, Tanya Hinds, Kate Grewcock | 50.2 | 2001 |
Under 17's
Event | Name | Performance | Year |
---|---|---|---|
100m | Denise Waite | 11.9 | 1983 |
200m | Denise Waite | 24.2 | 1983 |
300m | Helen Frost | 39.8 | 1990 |
400m | Sarah Clark | 55.92 | 1982 |
800m | Maxine Newman | 02:10.7 | 1987 |
1500m | Maxine Newman | 04:29.0 | 1987 |
3000m | Helen Titterington | 09:34.8 | 1986 |
80mH | Louise College | 11.30 | 1993 |
80mH | Justine Roach | 11.30 | 2001 |
100mH | Justine Roach | 14.44 | 2001 |
300mH | Justine Roach | 42.50 | 2001 |
400mH | Helen Frost | 63.3 | 1990 |
HJ | Diana Elliott | 1.79m | 1977 |
LJ | Glenys Morton | 5.86m | 1975 |
TJ | Chioma Chilaka | 11.56m | 2005 |
Discus | Eden Francis | 47.00m | 2005 |
Javelin | Joanna Caldwell | 37.34m | 1976 |
Shot Put | Eden Francis | 14.87m | 2005 |
4x100m | Tanya Payne, Louise Hare, Helen Frost, Heidi Sharland | 49.7 | 1990 |
Under 20's
Event | Name | Performance | Year |
---|---|---|---|
100m | Tanya Hinds | 12.29 | 2005 |
200m | Tanya Hinds | 26.4 | 2005 |
400m | Sarah Adams | 57.3 | 2006 |
800m | Emma Hopkins | 02:21.9 | 2004 |
1500m | |||
3000m | |||
100mH | Helen Worsey | 14.2 | 2000 |
400mH | Justine Roach | 60.3 | 2002 |
HJ | |||
LJ | Laura Samuel | 5.82m | 2009 |
TJ | Laura Samuel | 12.98m | 2009 |
PV | Iona Magee | 2.70m | 2015 |
Discus | Eden Francis | 55.28m | 2007 |
Javelin | Eden Francis | 28.11m | 2006 |
Shot Put | Eden Francis | 15.82m | 2007 |
Hammer | Eden Francis | 29.96m | 2007 |
4x100m |
Seniors
Event | Name | Performance | Year |
---|---|---|---|
100m | Anne Innis | 11.6 | 1983 |
200m | Anne Innis | 24.00 | 1984 |
400m | Helen Frost | 54.32 | 1992 |
800m | Lisa York | 02:03.3 | 1992 |
1500m | Lisa York | 4:09.26 | 1992 |
3000m | Lisa York | 8:47.71 | 1992 |
5000m | Helen Titterington | 15:40.14 | 1989 |
10000m | Helen Titterington | 32:36.09 | 1989 |
100mH | Claire Pearson | 14.3 | 2002 |
100mH | Shirley Clelland | 14.3 | 1970 |
400mH | Justine Roach | 58.56 | 2005 |
HJ | Diana Davies | 1.95m | 1982 |
LJ | Glenys Morton | 6.33m | 1981 |
TJ | Laura Samuel | 13.67m | 2011 |
PV | Iona Magee | 2.70m | 2017 |
Discus | Eden Francis | 59.78m | 2001 |
Javelin | Suzanne Hallam | 47.88m | 1974 |
Shot Put | Eden Francis | 17.24m | 2012 |
Hammer | Kirsty Finlay | 48.00m | 2021 |
4x100m | Anne Innis, Diana Davies, Beverley Thomas, Diane Mee | 48.0 | 1988 |
4x400m | Helen Frost, Tanya Payne, Maxine Newman, Katrina Kemp | 3:57.14 | 1990 |



bottom of page